- Community Edition
- See what the government buys
What the government buys, by industry, product, and service
NAICS names an industry; PSC names the product or service actually bought. Each code is a market with its own buyers and incumbents, and G2X shows who buys under it, who wins there, and how the work moves.
$0, no credit card, forever.
- Without an account
- Browse every NAICS code and every PSC without an account.
- With one, you also get
- Pipelines and pursuit tracking
- Save 3 views on every search page
- Watch 3 companies or agencies
Read as a table
| Month | Awards per month |
|---|---|
| Sep 2024 | 313,699 |
| Oct 2024 | 423,429 |
| Nov 2024 | 387,292 |
| Dec 2024 | 368,968 |
| Jan 2025 | 433,992 |
| Feb 2025 | 436,089 |
| Mar 2025 | 470,054 |
| Apr 2025 | 476,579 |
| May 2025 | 429,692 |
| Jun 2025 | 383,681 |
| Jul 2025 | 436,265 |
| Aug 2025 | 496,453 |
| Sep 2025 | 588,673 |
| Oct 2025 | 319,287 |
| Nov 2025 | 307,502 |
| Dec 2025 | 408,684 |
| Jan 2026 | 451,130 |
| Feb 2026 | 427,579 |
| Mar 2026 | 480,294 |
| Apr 2026 | 199,380 |
| May 2026 | 137,909 |
| Jun 2026 | 120,337 |
| Jul 2026 | 28,648 |
| Aug 2026 | 135,581 |
| Sep 2026 | 28,920 |
Industries buying the most
| Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers(423450) | 1,137,157 | |
| Perishable Prepared Food Manufacturing(311991) | 927,105 | |
| Drugs and Druggists' Sundries Merchant Wholesalers(424210) | 655,535 | |
| Commercial Bakeries(311812) | 582,647 | |
| Petroleum Refineries(324110) | 368,161 | |
| Home Centers(444110) | 357,546 | |
| Service Establishment Equipment and Supplies Merchant Wholesalers(423850) | 270,101 | |
| Petroleum Lubricating Oil and Grease Manufacturing(324191) | 206,716 | |
| Office Supplies (Except Paper) Manufacturing(339940) | 205,958 | |
| Office Supplies and Stationery Stores(453210) | 197,311 |
Products and services bought the most
| Fruits and Vegetables(8915) | 1,427,892 | |
| Drugs and Biologicals(6505) | 877,105 | |
| Medical and Surgical Instruments, Equipment, and Supplies(6515) | 730,858 | |
| Hand Tools, Nonedged, Nonpowered(5120) | 670,717 | |
| Office Supplies(7510) | 592,786 | |
| Laboratory Equipment and Supplies(6640) | 409,677 | |
| Liquid Propellants and Fuels, Petroleum Base(9130) | 343,068 | |
| Floor Polishers and Vacuum Cleaning Equipment(7910) | 275,543 | |
| Hardware, Commercial(5340) | 128,652 | |
| Oils and Greases: Cutting, Lubricating, and Hydraulic(9150) | 127,772 |
Turn a code into pipeline
Find the industry, product, and service codes that describe what you sell, then read them as markets: who buys, who wins, and how much is moving.
Look up the NAICS industry code and the PSC product or service codes that describe the work you deliver.
Read the agencies buying under each code and the vendors already winning there.
Carry those codes into opportunity search to see what is open right now.
Built from Census NAICS, GSA PSC catalog, USAspending.gov. NAICS follows the Census list and PSC follows the GSA catalog, with spending from USAspending.gov.
Keep going
The rest of Community Edition, one guide at a time.
Find federal opportunitiesSearch SAM.gov opportunities, agency forecasts, SLED, DLA DIBBS, and SBIR/STTR on G2X. Search is unlimited on Community Edition.Open the guideResearch contractorsSearch published company profiles, federal award history, vehicles, and socioeconomic status in the GovCon Directory.Open the guideResearch a buying agencyFederal agency pages on G2X: who they are, what they buy, who wins there, and where the money goes. Open to everyone.Open the guide